Featured 90003 Businesses
Doctors »
100%
"When asked if Joseph C Rudison makes decisions or recommendations that they trus..."

100%
Restaurants »
75%
"How have I never reviewed Roscoes before? This is my all-time favorite restauran..."
100%
"This restaurant's first roadside chicken stand opened up in Guasave, Mexico in 1..."
100%
"Since 1951, this quick-serve restaurant has catered to on-the-go motorists, pion..."
Beauty Salons »
100%
"I've lived in South Central L.A. close to 19 years. Since I can remember, Diana'..."


Shopping »

"This is a small store located in Los Angeles, California which offers party and ..."
100%
""We supply everything but the children!" I read that slogan everyday on my way h..."


90003 Demographics
General
| Pop. of 90003 | 59,003 |
| Pop. living in urban areas | 59,003 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 0 |
| Avg Household Income | $22,346 |
| Per Capita Income | $7,804 |
| Avg House Value | $134,400 |
Population Breakdown by Age
| Ages under 5 | 6,576 |
| Ages 5 to 9 | 6,953 |
| Ages 10 to 14 | 6,018 |
| Ages 15 to 17 | 3,461 |
| Ages 18 to 19 | 2,135 |
| Age 20 | 1,235 |
| Age 21 | 976 |
| Ages 22 to 24 | 3,320 |
| Ages 25 to 29 | 4,840 |
| Ages 30 to 34 | 4,642 |
| Ages 35 to 39 | 4,439 |
| Ages 40 to 44 | 3,920 |
| Ages 45 to 49 | 2,651 |
| Ages 50 to 54 | 2,032 |
| Ages 55 to 59 | 1,474 |
| Ages 60 to 61 | 457 |
| Ages 62 to 64 | 704 |
| Ages 65 to 66 | 389 |
| Ages 67 to 69 | 565 |
| Ages 70 to 74 | 722 |
| Ages 75 to 79 | 571 |
| Ages 80 to 84 | 433 |
| Ages over 85 | 490 |
Population Breakdown by Education
| Less than 9th grade education | 11,598 |
| Between 9th and 12th grade education | 10,560 |
| High School education | 7,305 |
| Some College education | 4,617 |
| Hold an Associates Degree | 852 |
| Hold Bachelors Degree | 748 |
| Hold Professional Degree | 315 |
Los Angeles County Information
| Population | 9,519,338 |
| Number of households | 3,133,774 |
| Persons per household | 3.04 |
| Elevation | 267 |
| Area | 4,060 |
| Average Household Income | $37,655 |
| Average Housing Value | $223,800 |